|
HS Code |
143946 |
| Product Name | Wild Apple Polyphenols |
| Appearance | Brownish-yellow powder |
| Main Component | Polyphenols |
| Source | Malus sieversii (wild apple) |
| Purity | Usually 50%-98% polyphenols |
| Solubility | Soluble in water |
| Taste | Slightly bitter |
| Extraction Method | Water or ethanol extraction |
| Storage Condition | Cool, dry place, away from light |
| Common Uses | Dietary supplements, cosmetics, food additives |
| Active Ingredients | Procyanidins, catechins, chlorogenic acid |
| Cas Number | 84695-94-1 |
| Molecular Formula | Varies depending on specific polyphenol |
| Shelf Life | 2 years when properly stored |
| Country Of Origin | Typically China or Central Asia |
As an accredited Wild Apple Polyphenols factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Wild Apple Polyphenols prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com