|
HS Code |
569036 |
| Product Name | Watermelon And Vine Extract |
| Plant Part Used | Fruit and vine |
| Extraction Method | Solvent extraction |
| Appearance | Liquid |
| Color | Light green to pale yellow |
| Odor | Characteristic sweet, fresh aroma |
| Solubility | Soluble in water and alcohol |
| Main Components | Citrulline, lycopene, vitamins, minerals |
| Common Uses | Cosmetic, food flavoring, supplements |
| Storage Conditions | Cool, dry place away from sunlight |
| Ph Range | 5.0 - 7.5 |
| Shelf Life | 12-24 months |
| Source Country | Varies; commonly China, India, USA |
| Allergen Status | Generally considered non-allergenic |
| Organic Status | Available in organic and conventional forms |
As an accredited Watermelon And Vine Extract factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Watermelon And Vine Extract prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com