|
HS Code |
896809 |
| Product Name | Total Passionflower Flavonoids |
| Main Ingredient | Passiflora incarnata extract |
| Flavonoid Content | Standardized to flavonoids |
| Form | Capsules |
| Intended Use | Dietary supplement |
| Serving Size | Usually 1 capsule |
| Benefits | Supports relaxation and stress relief |
| Manufacturer | Varies by brand |
| Allergen Information | May be free from common allergens |
| Storage Instructions | Store in a cool, dry place |
| Country Of Origin | Varies |
| Dosage Recommendation | Follow label instructions |
| Suitability | Adults |
| Additional Ingredients | May include vegetable capsule, rice flour |
| Gluten Free | Often labeled gluten-free |
As an accredited Total Passionflower Flavonoids factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Total Passionflower Flavonoids prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com