|
HS Code |
183225 |
| Product Name | Sweet Tea Polyphenol |
| Source | Lithocarpus polystachyus leaves |
| Main Active Components | Polyphenols |
| Appearance | Brown-yellow powder |
| Solubility | Soluble in water |
| Purity | Typically >50% polyphenols |
| Taste | Mildly sweet and astringent |
| Extraction Method | Water or ethanol extraction |
| Storage Conditions | Cool, dry place away from light |
| Shelf Life | 2 years if unopened |
| Common Application | Functional foods and beverages |
| Cas Number | N/A (complex extract) |
| Packing | Sealed foil bags or fiber drums |
| Moisture Content | <5% |
| Country Of Origin | China |
As an accredited Sweet Tea Polyphenol factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Sweet Tea Polyphenol prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com