|
HS Code |
595246 |
| Name | Sweet Corn Extract |
| Source | Zea mays (corn) kernels |
| Appearance | Yellow liquid or powder |
| Solubility | Water-soluble |
| Main Active Components | Polysaccharides, phenolic compounds, vitamins |
| Flavor Profile | Sweet, mild, corn-like |
| Common Uses | Food flavoring, beverages, supplements, cosmetics |
| Preservation Method | Cool, dry place; sealed container |
| Shelf Life | 1-2 years |
| Allergen Information | Generally allergen-free; check for corn allergies |
| Extraction Method | Solvent extraction or enzymatic process |
| Ph | Typically 4.5 – 7.0 |
| Color | Light yellow to golden |
| Nutritional Content | Contains carbohydrates, trace vitamins and minerals |
| Regulatory Status | Generally Recognized as Safe (GRAS) in many countries |
As an accredited Sweet Corn Extract factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Sweet Corn Extract prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com