|
HS Code |
529032 |
| Product Name | Strawberry Polyphenols |
| Source | Strawberries |
| Main Components | Polyphenolic compounds |
| Form | Powder |
| Color | Light Pink |
| Taste | Mildly sweet and tart |
| Solubility | Water-soluble |
| Common Uses | Dietary supplements, functional foods, beverages |
| Storage Conditions | Cool, dry place away from light |
| Antioxidant Activity | High |
| Botanical Name | Fragaria x ananassa |
| Preservation Method | Spray-dried or freeze-dried extraction |
| Origin | Cultivated strawberries |
| Recommended Dosage | As directed by manufacturer |
| Allergen Status | Generally recognized as safe (GRAS) |
As an accredited Strawberry Polyphenols factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Strawberry Polyphenols prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com