|
HS Code |
571888 |
| Scientific Name | Spirulina platensis |
| Common Name | Spirulina |
| Type | Cyanobacterium (blue-green algae) |
| Color | Blue-green |
| Form | Powder, tablet, flake, capsule |
| Protein Content | Approximately 60-70% |
| Main Nutrients | Proteins, vitamins (B1, B2, B3, B6, B12, E), minerals (iron, magnesium, potassium) |
| Chlorophyll Content | High |
| Taste | Mild seaweed/earthy flavor |
| Solubility | Partially soluble in water |
| Odor | Mild sea or grassy smell |
| Origin | Grows in alkaline, warm, freshwater lakes |
| Energy Value | Approximately 290-400 kcal per 100g |
| Antioxidant Content | Contains phycocyanin and beta-carotene |
| Cultivation Method | Open ponds or controlled environments |
As an accredited Spirulina Platensis factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Spirulina Platensis prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com