|
HS Code |
407520 |
| Botanicalname | Santalum album |
| Commonname | Sandalwood Extract |
| Plantpartused | Wood |
| Extractionmethod | Steam distillation |
| Appearance | Light yellow to golden liquid |
| Aroma | Soft, woody, sweet |
| Solubility | Soluble in alcohol and oils, insoluble in water |
| Activeconstituents | Alpha-santalol, beta-santalol |
| Traditionaluses | Perfume, cosmetics, meditation, skincare |
| Shelflife | 2-3 years |
| Storageconditions | Cool, dry place away from sunlight |
| Countryoforigin | India |
| Casnumber | 8006-87-9 |
| Purity | Typically above 90% |
| Color | Pale yellow to amber |
As an accredited Sandalwood Extract factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Sandalwood Extract prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com