|
HS Code |
757955 |
| Scientific Name | Pseudomonas fluorescens |
| Classification | Bacterium |
| Gram Stain | Gram-negative |
| Shape | Rod-shaped |
| Spore Formation | Non-spore forming |
| Motility | Motile with polar flagella |
| Fluorescence | Produces fluorescent pigments |
| Optimal Temperature Range | 25-30°C |
| Mechanism Of Action | Antagonistic to plant pathogens via antibiotic production |
| Application | Widely used as a biocontrol agent in agriculture |
| Oxygen Requirement | Aerobic |
| Soil Habitat | Commonly found in soil and water environments |
| Role In Plants | Promotes plant growth |
| Shelf Life | 6-12 months (in commercial formulations) |
| Mode Of Application | Seed treatment, soil drenching, foliar spray |
As an accredited Pseudomonas Fluorescens factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Pseudomonas Fluorescens prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com