|
HS Code |
750729 |
| Organism | Pseudomonas aeruginosa |
| Gram Staining | Gram-negative |
| Shape | Rod-shaped (bacillus) |
| Motility | Motile (polar flagella) |
| Oxygen Requirement | Aerobic |
| Pigment Production | Produces pyocyanin (blue-green pigment) |
| Catalase Positive | Yes |
| Oxidase Positive | Yes |
| Optimal Temperature | 37°C |
| Colony Appearance | Mucoid, smooth, or rough colonies |
| Habitat | Water, soil, hospital environment |
| Antibiotic Resistance | Often multidrug-resistant |
| Pathogenicity | Opportunistic human pathogen |
| Biofilm Formation | Yes |
| Genome Size | Approximately 6.3 Mb |
As an accredited Pseudomonas Aeruginosa factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Pseudomonas Aeruginosa prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com