|
HS Code |
498989 |
| Species | Prevotella intermedia |
| Gram Stain | Gram-negative |
| Shape | Rod-shaped |
| Oxygen Requirement | Anaerobic |
| Motility | Non-motile |
| Spore Formation | Non-spore-forming |
| Habitat | Human oral cavity |
| Disease Association | Periodontal disease |
| Metabolism | Fermentative |
| Pigment Production | Produces black pigment |
| Cell Wall Composition | Contains lipopolysaccharides |
| Optimal Temperature | 37°C |
| Colony Appearance | Black pigmented colonies |
| Antibiotic Resistance | Shows variable resistance |
| Type Strain | ATCC 25611 |
As an accredited Prevotella Intermedia factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Prevotella Intermedia prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com