|
HS Code |
211884 |
| Product Name | Pomegranate Peel Polyphenols |
| Main Source | Pomegranate peel |
| Appearance | Brownish powder |
| Active Ingredients | Polyphenols |
| Common Polyphenols | Punicalagin, ellagic acid |
| Solubility | Water soluble |
| Purity | Typically ranges from 40% to 98% |
| Storage Conditions | Cool, dry place away from light |
| Extraction Method | Water or ethanol extraction |
| Common Uses | Dietary supplements, cosmetics, functional foods |
| Origin | Extracted from Punica granatum fruit peel |
| Taste | Astringent, slightly bitter |
| Molecular Weight Range | Approximately 300-1084 g/mol |
| Color | Light brown to dark brown |
| Shelf Life | 2 years when properly stored |
As an accredited Pomegranate Peel Polyphenols factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Pomegranate Peel Polyphenols prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com