|
HS Code |
356673 |
| Productname | Polysaccharide From Paeony |
| Source | Paeony (Paeonia spp.) plant |
| Maincomponent | Polysaccharides |
| Appearance | Off-white to light yellow powder |
| Solubility | Soluble in water, insoluble in organic solvents |
| Extractionmethod | Water extraction and alcohol precipitation |
| Purity | Typically above 80% |
| Molecularweight | Ranges from 10 kDa to 500 kDa |
| Taste | Mild, slightly sweet |
| Storageconditions | Cool, dry place away from light |
| Shelflife | 24 months when properly stored |
| Phrange | 5.5 to 7.5 (1% water solution) |
| Proteincontent | Less than 5% |
| Identificationtests | Positive reaction with phenol-sulfuric acid method |
As an accredited Polysaccharide From Paeony factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Polysaccharide From Paeony prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com