|
HS Code |
315063 |
| Scientific Name | Pediococcus damnosus |
| Organism Type | Lactic acid bacterium |
| Gram Stain | Positive |
| Shape | Coccus (spherical) |
| Oxygen Requirement | Facultative anaerobe |
| Temperature Range | 15-35°C |
| Acid Production | Lactic acid |
| Relevance | Spoilage in beer and wine |
| Optimal Ph | 4.0-6.5 |
| Motility | Non-motile |
| Spore Formation | Non-spore forming |
| Habitat | Beverage production environments |
| Growth On Media | Forms small, yellowish colonies |
| Fermentation Type | Homofermentative |
| Resistance | Tolerant to alcohol and low pH |
As an accredited Pediococcus Damnosus factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Pediococcus Damnosus prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com