|
HS Code |
908824 |
| Botanical Name | Allium cepa |
| Extraction Method | Steam distillation |
| Plant Part Used | Bulb |
| Appearance | Yellow to brownish-yellow liquid |
| Aroma | Strong, pungent, characteristic onion odor |
| Solubility | Insoluble in water; soluble in oils and alcohol |
| Main Components | Sulfur compounds, allyl propyl disulfide |
| Refractive Index | 1.540–1.570 at 20°C |
| Relative Density | 1.03–1.05 at 20°C |
| Flash Point | Above 70°C |
| Storage Conditions | Cool, dry place away from sunlight |
| Country Of Origin | Commonly India, Egypt, China |
| Purity | Typically 100% pure, undiluted |
As an accredited Onion Essential Oil factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Onion Essential Oil prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com