|
HS Code |
764736 |
| Product Name | Nacare Essbase |
| Developer | Nacare Solutions |
| Latest Version | 2.3.1 |
| Release Year | 2020 |
| Platform | Cloud-based |
| Primary Function | Enterprise Data Analytics |
| Supported Languages | English, Spanish, French |
| Database Integration | Yes |
| License Type | Subscription |
| Security Features | Role-based access control |
| Scalability | Horizontal and vertical scaling supported |
| Api Availability | REST API provided |
| Reporting Tools | Built-in dashboards |
| User Capacity | Up to 10,000 concurrent users |
| Data Refresh Rate | Real-time and scheduled |
As an accredited Nacare Essbase factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Nacare Essbase prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com