|
HS Code |
140436 |
| Product Name | Lotus Seed Polyphenols |
| Source | Lotus seeds (Nelumbo nucifera) |
| Main Component | Polyphenolic compounds |
| Appearance | Light yellow to brownish powder |
| Solubility | Water-soluble |
| Purity | Typically >98% polyphenols in pure extract |
| Taste | Slightly bitter |
| Storage Conditions | Cool, dry, and airtight container |
| Method Of Extraction | Solvent extraction |
| Common Use | Dietary supplements and functional foods |
| Potential Benefits | Antioxidant, anti-inflammatory, neuroprotective |
| Shelf Life | About 24 months under proper storage |
| Moisture Content | Less than 5% |
| Color | Light yellow to brown |
| Odor | Mild, characteristic |
As an accredited Lotus Seed Polyphenols factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Lotus Seed Polyphenols prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com