|
HS Code |
945641 |
| Productname | Linden Flower Polysaccharide |
| Source | Linden flower (Tilia species) |
| Appearance | Off-white to light yellow powder |
| Solubility | Water-soluble |
| Molecularweight | Varies, typically ranging from 10 kDa to 500 kDa |
| Purity | ≥95% (by dry weight) |
| Extractionmethod | Water extraction and alcohol precipitation |
| Storagecondition | Store in a cool, dry place away from light |
| Shelflife | 24 months if properly stored |
| Phrange | 5.0 to 7.0 (in solution) |
| Odor | Slight characteristic odor |
| Mainconstituents | Polysaccharides composed mainly of glucose, galactose, and arabinose |
| Usage | Pharmaceutical, cosmetic, and food industries |
| Moisturecontent | <8% |
| Packaging | Sealed food-grade bags or bottles |
As an accredited Linden Flower Polysaccharide factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Linden Flower Polysaccharide prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com