|
HS Code |
505187 |
| Product Name | Lactobacillus Reuteri Patent |
| Bacterial Strain | Lactobacillus reuteri |
| Strain Code | varies by manufacturer (often DSM 17938 or ATCC PTA 6475) |
| Delivery Form | capsule |
| Cfu Count | varies; commonly 1-10 billion CFU per serving |
| Shelf Life | 2-3 years under proper storage conditions |
| Recommended Usage | oral, daily |
| Health Benefits | supports gut health, modulates immune function |
| Patent Status | patented strain or formulation |
| Storage Temperature | cool, dry place; some require refrigeration |
| Manufacturer Country | varies (commonly USA, Sweden, Germany) |
| Target Population | adults, children, infants (as advised) |
| Allergen Info | typically dairy and gluten free |
| Clinical Studies | subject to published clinical research |
| Additional Ingredients | varies; may include maltodextrin, cellulose, magnesium stearate |
As an accredited Lactobacillus Reuteri Patent factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Lactobacillus Reuteri Patent prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com