|
HS Code |
614371 |
| Strain Name | Lactobacillus paracasei Danisco |
| Microorganism Type | Probiotic bacterium |
| Appearance | Off-white to cream-colored powder |
| Gram Stain | Gram-positive |
| Shape | Rod-shaped |
| Temperature Range | 30°C to 37°C |
| Optimal Ph | 5.5 to 6.5 |
| Viable Count | Minimum 1 x 10^10 CFU/g |
| Usage | Dietary supplements, dairy, functional foods |
| Origin | Isolated from dairy products |
| Stability | Stable under refrigeration (2-8°C) |
| Allergen Status | Non-allergenic |
| Genus | Lactobacillus |
| Shelf Life | 12-24 months under recommended conditions |
| Water Activity | Less than 0.2 |
As an accredited Lactobacillus Paracasei Danisco factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Lactobacillus Paracasei Danisco prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com