|
HS Code |
687140 |
| Product Name | Lactobacillus coryniformis subsp. coryniformis |
| Organism Type | Probiotic bacterium |
| Genus | Lactobacillus |
| Species | coryniformis |
| Subspecies | coryniformis |
| Gram Stain | Gram-positive |
| Cell Shape | Rod-shaped |
| Motility | Non-motile |
| Spore Forming | Non-spore forming |
| Oxygen Requirement | Facultative anaerobe |
| Optimal Temperature | 30-37°C |
| Ph Tolerance | 4.0-7.0 |
| Use | Dietary supplement and food additive |
| Probiotic Effect | Supports gut health |
| Fermentation Type | Lactic acid fermentation |
| Shelf Life | Dependent on formulation, typically 1-2 years |
As an accredited Lactobacillus Coryniformis Subsp. Corynifor .. factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Lactobacillus Coryniformis Subsp. Corynifor .. prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com