|
HS Code |
994196 |
| Scientific Name | Dioscorea spp. |
| Common Names | yam, wild yam, Dioscorean Rhizome |
| Plant Family | Dioscoreaceae |
| Part Used | rhizome (underground stem) |
| Appearance | cylindrical, brown-skinned tuber |
| Taste | bitter to mildly sweet |
| Traditional Uses | food, herbal medicine |
| Main Active Compounds | diosgenin, allantoin, starch |
| Native Region | Asia, Africa, Caribbean |
| Texture | firm, starchy |
| Storage Conditions | cool, dry place |
| Common Preparations | decoction, powder, extract |
| Caloric Value Per 100g | 108 kcal |
| Moisture Content | approximately 70% |
| Typical Size | 5-15 cm length |
As an accredited Dioscorean Rhizome factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Dioscorean Rhizome prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com