|
HS Code |
764712 |
| Name | Cornflower Extract |
| Botanical Name | Centaurea cyanus |
| Plant Part Used | Flowers |
| Appearance | Blue to purple liquid or powder |
| Solubility | Water soluble |
| Main Constituents | Anthocyanins, flavonoids, polyphenols |
| Common Uses | Cosmetics, skincare, eye care products, herbal remedies |
| Scent | Mild, floral aroma |
| Extraction Method | Solvent extraction or steam distillation |
| Ph | Approximately 5.0-7.0 |
| Storage Conditions | Cool, dry place; away from sunlight |
| Origin | Europe and Western Asia |
| Preservative Status | Often contains mild preservatives for shelf life |
As an accredited Cornflower Extract factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Cornflower Extract prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com