|
HS Code |
415748 |
| Name | Corn Kernel Extract |
| Source | corn kernels |
| Appearance | yellowish liquid or powder |
| Solubility | water-soluble |
| Primary Components | carbohydrates, proteins, phenolic compounds |
| Common Uses | cosmetics, food additives, skincare formulations |
| Inci Name | Zea Mays (Corn) Kernel Extract |
| Potential Benefits | moisturizing, antioxidant, skin conditioning |
| Allergen Info | generally regarded as hypoallergenic |
| Extraction Method | aqueous or solvent extraction |
| Ph Range | 5.0 to 7.0 |
| Preservation | may require preservatives for stability |
| Odor | mild, cereal-like |
| Storage Conditions | cool, dry place away from sunlight |
| Shelf Life | 12 to 24 months |
As an accredited Corn Kernel Extract factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Corn Kernel Extract prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com