|
HS Code |
960707 |
| Product Name | Coniferous Flower Extract |
| Form | Liquid |
| Origin | Coniferous trees |
| Color | Yellowish to brown |
| Odor | Mild woody aroma |
| Solubility | Soluble in water and alcohol |
| Primary Usage | Cosmetic and wellness formulations |
| Active Components | Polyphenols, flavonoids, essential oils |
| Preservation | Store in a cool, dry place |
| Shelf Life | 12-24 months |
| Common Applications | Skin care, hair care, aromatherapy |
| Allergen Status | Generally hypoallergenic |
| Extraction Method | Solvent extraction |
| Ph Range | 4.0-6.0 |
| Vegetarian Status | Suitable for vegetarians |
As an accredited Coniferous Flower Extract factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Coniferous Flower Extract prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com