|
HS Code |
504839 |
| Name | Clove Bud Essential Oil |
| Botanical Name | Syzygium aromaticum |
| Plant Part Used | Bud |
| Extraction Method | Steam distillation |
| Color | Pale yellow to clear |
| Aroma | Warm, spicy, and woody |
| Main Component | Eugenol |
| Origin | Indonesia |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Consistency | Medium to thick |
| Blends Well With | Cinnamon, Orange, Lemon, Nutmeg, Rosemary |
| Shelf Life | 2-3 years |
| Flash Point | 94°C (201°F) |
| Purity | 100% pure essential oil |
| Storage | Store in cool, dark place |
As an accredited Clove Bud Essential Oil factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Clove Bud Essential Oil prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com