|
HS Code |
667467 |
| Organism Name | Clostridium saccharobutyricum |
| Taxonomy | Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium |
| Cell Shape | Rod-shaped |
| Gram Stain | Gram-positive |
| Oxygen Requirement | Obligate anaerobe |
| Spore Formation | Endospore-forming |
| Motility | Motile |
| Optimum Temperature | 30-37°C |
| Metabolism | Saccharolytic |
| Industrial Use | Butanol and acetone production |
| Substrate Utilization | Ferments carbohydrates |
| Colony Appearance | Irregular, translucent colonies |
| Genome Size | Approximately 4.3 Mbp |
| Type Strain | DSM 13864 |
| Habitat | Soil, decaying organic matter |
As an accredited Clostridium Saccharobutyricum factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Clostridium Saccharobutyricum prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com