|
HS Code |
659253 |
| Name | Chokeberry |
| Scientific Name | Aronia |
| Common Varieties | Aronia melanocarpa (Black chokeberry), Aronia arbutifolia (Red chokeberry), Aronia prunifolia (Purple chokeberry) |
| Color | Dark purple to black (black chokeberry), red (red chokeberry) |
| Taste | Tart, astringent |
| Origin | Native to North America |
| Nutrient Content | High in vitamin C, vitamin K, and manganese |
| Antioxidant Content | Rich in polyphenols and anthocyanins |
| Typical Uses | Juices, jams, wines, supplements, baking |
| Harvest Season | Late summer to early fall |
| Plant Type | Deciduous shrub |
| Shelf Life | Fresh fruit: up to 2 weeks refrigerated |
| Calories Per 100g | 47 kcal |
As an accredited Chokeberry factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Chokeberry prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com