|
HS Code |
119918 |
| Productname | Chaetoceros curvisetus Cleve 1889 |
| Organismtype | Marine diatom |
| Straindesignation | Curvisetus |
| Taxonomicauthority | Cleve 1889 |
| Cellshape | Curved, chain-forming |
| Environmentorigin | Marine water |
| Optimaltemperature | 18-22°C |
| Optimalsalinity | 30-35 PSU |
| Majorpigments | Chlorophyll a, Fucoxanthin |
| Diatomsize | 15-60 µm in length |
| Silicarequirement | High |
| Commonusage | Aquaculture feed, phytoplankton research |
| Storagecondition | 2-8°C (liquid culture) or cryopreservation |
| Growthmedium | F/2 medium or equivalent |
| Biosafetylevel | BSL-1 |
As an accredited Chaetoceros Curvisetuscleve1889 factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Chaetoceros Curvisetuscleve1889 prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com