|
HS Code |
895150 |
| Productname | Camel |
| Manufacturer | Japan Tobacco International |
| Producttype | Cigarette |
| Firstintroduced | 1913 |
| Countryoforigin | United States |
| Mainingredients | Tobacco, paper, filter |
| Nicotinecontent | Varies (typically 0.8-1.2 mg per cigarette) |
| Tarcontent | Varies (typically 8-12 mg per cigarette) |
| Packagingtype | Box, soft pack |
| Flavorvariants | Original, Menthol, Camel Crush, Camel Lights |
| Marketavailability | Global |
| Targetaudience | Adult smokers |
| Brandlogo | Camel and pyramid design |
| Famousslogan | I'd walk a mile for a Camel |
| Legalagerequirement | 18+ or 21+ depending on country |
As an accredited Camel factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Camel prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com