|
HS Code |
744436 |
| Product Name | Camel Seed Extract |
| Source | Camelina sativa seeds |
| Appearance | Light yellow to brown liquid or powder |
| Solubility | Soluble in water and organic solvents |
| Active Compounds | Omega-3 fatty acids, antioxidants, phytosterols |
| Extraction Method | Cold-pressed or solvent extraction |
| Shelf Life | 12-24 months when stored properly |
| Storage Conditions | Cool, dry place away from sunlight |
| Common Uses | Dietary supplements, skin care, functional foods |
| Taste Profile | Mild, nutty flavor |
| Allergen Status | Generally hypoallergenic |
| Regulatory Status | Generally Recognized As Safe (GRAS) in many countries |
As an accredited Camel Seed Extract factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Camel Seed Extract prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com