|
HS Code |
269588 |
| Product Name | Brown Algae Polyphenols |
| Source | Brown seaweed species |
| Key Ingredient | Phlorotannins |
| Appearance | Brownish powder |
| Solubility | Water-soluble |
| Main Benefit | Antioxidant properties |
| Other Benefits | Anti-inflammatory effects |
| Common Uses | Nutraceutical supplements |
| Purity | Typically above 95% |
| Storage Conditions | Cool, dry place |
| Extraction Method | Ethanol or water extraction |
| Country Of Origin | Varies by manufacturer |
| Shelf Life | 2 years |
| Recommended Dosage | Varies, usually 100-500 mg/day |
| Certifications | Often HACCP, GMP |
As an accredited Brown Algae Polyphenols factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Brown Algae Polyphenols prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com