|
HS Code |
125940 |
| Productname | Blackcurrant Anthocyanins |
| Source | Blackcurrant (Ribes nigrum) |
| Mainactiveingredients | Anthocyanins |
| Color | Dark purple |
| Physicalform | Powder or liquid extract |
| Solubility | Water-soluble |
| Usage | Dietary supplement, food coloring, beverage ingredient |
| Healthbenefits | Rich in antioxidants, supports eye and cardiovascular health |
| Extractionmethod | Aqueous extraction |
| Stability | Sensitive to heat and light |
| Taste | Slightly tart and sweet |
| Shelflife | Approximately 2 years when stored properly |
| Typicalanthocyanincontent | 25-35% by weight in standardized extracts |
| Commonanthocyanins | Delphinidin-3-rutinoside, Cyanidin-3-rutinoside |
| Recommendedstorage | Cool, dry place away from light |
As an accredited Blackcurrant Anthocyanins factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Blackcurrant Anthocyanins prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com