|
HS Code |
771188 |
| Product Name | Basswood Flower Extract |
| Botanical Source | Tilia cordata |
| Part Used | Flower |
| Appearance | Yellowish to brown powder or liquid |
| Solubility | Water soluble |
| Active Compounds | Flavonoids, volatile oils, mucilage, tannins |
| Extraction Method | Solvent extraction |
| Aroma | Mild, sweet, honey-like scent |
| Storage Conditions | Cool, dry place away from light |
| Common Uses | Herbal supplements, teas, cosmetics, personal care products |
| Cas Number | None assigned (mixture) |
| Ph Range | 4.5 - 7.0 |
| Shelf Life | 2 years if stored properly |
As an accredited Basswood Flower Extract factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Basswood Flower Extract prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com