|
HS Code |
859494 |
| Scientific Name | Bacillus subtilis |
| Common Name | Hay Bacillus |
| Cell Shape | Rod-shaped |
| Gram Stain | Gram-positive |
| Spore Forming | Yes |
| Oxygen Requirement | Aerobic |
| Temperature Range | 25-37°C |
| Application | Probiotic, biocontrol agent |
| Motility | Motile with peritrichous flagella |
| Enzyme Production | Produces amylase and protease |
| Colony Appearance | Rough, dry, irregular |
| Genome Size | Approx. 4.2 Mb |
| Ph Tolerance | pH 6.0-8.0 |
| Natural Habitat | Soil |
| Safety Status | Generally Recognized As Safe (GRAS) |
As an accredited Bacillus Subtilis factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Bacillus Subtilis prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com