|
HS Code |
741396 |
| Product Name | Apple Peel Extract |
| Source | Malus domestica (Apple) peel |
| Form | Liquid or powder |
| Color | Light brown to amber |
| Solubility | Water-soluble |
| Main Active Compounds | Quercetin, polyphenols, flavonoids |
| Common Uses | Dietary supplements, skincare, food additives |
| Extraction Method | Solvent extraction |
| Shelf Life | 12-24 months |
| Storage Conditions | Cool, dry place away from light |
| Odor | Mild, apple-like |
| Taste | Slightly sweet or tart |
| Typical Concentration | 10:1 or 20:1 extract ratios |
| Allergenicity | Generally non-allergenic |
| Gmo Status | Non-GMO |
As an accredited Apple Peel Extract factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Apple Peel Extract prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com