|
HS Code |
216587 |
| Productname | Allium Macrostemon Polysaccharide |
| Source | Allium macrostemon (a species of wild onion) |
| Appearance | White to off-white powder |
| Solubility | Highly soluble in water |
| Molecularweight | Variable (often between 10-500 kDa) |
| Extractionmethod | Water extraction and alcohol precipitation |
| Maincomponents | Polysaccharides (complex carbohydrates) |
| Purity | Typically >90% polysaccharide content |
| Taste | Nearly tasteless or slightly sweet |
| Phrange | Neutral to slightly acidic (pH 6.0-7.5) |
| Stability | Stable under normal storage conditions |
| Shelflife | 24 months when properly stored |
| Storagecondition | Cool, dry place away from light |
| Applications | Nutraceuticals, functional foods, pharmaceuticals |
As an accredited Allium Macrostemon Polysaccharide factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Allium Macrostemon Polysaccharide prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com