|
HS Code |
358055 |
| Genus | Alexandrium |
| Producttype | Marine Microalgae |
| Cellshape | Spherical to Ovate |
| Cellsize | 20-60 micrometers |
| Pigmentation | Golden-brown |
| Motility | Flagellated (two flagella) |
| Habitat | Marine and Estuarine Waters |
| Reproduction | Asexual and Sexual |
| Commonusage | Aquaculture feed, Research |
| Notablecompound | Saxitoxins (Paralytic Shellfish Toxins) |
| Optimaltemperature | 15-25°C |
| Phrange | 7.5-8.5 |
| Growthmedium | Enriched seawater (e.g., f/2 medium) |
| Lightrequirement | Moderate (photoperiod 12:12 h) |
| Storage | Refrigerated (short-term), Liquid nitrogen (long-term) |
As an accredited Alexandrium Sp. factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Alexandrium Sp. prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com