|
HS Code |
827475 |
| Product Name | Polysulfone Wote-PSU-802 |
| Chemical Family | Polysulfone |
| Appearance | Transparent amber |
| Density | 1.24 g/cm³ |
| Glass Transition Temperature | 185°C |
| Tensile Strength | 70 MPa |
| Flexural Modulus | 2600 MPa |
| Water Absorption 24h | 0.3% |
| Flammability Rating | UL94 V-0 |
| Heat Deflection Temperature | 174°C at 1.8 MPa |
| Melt Flow Index | 28 g/10 min (at 300°C/1.2kg) |
| Product Name | Polysulfone Wote-PSU-802 |
| Chemical Family | Polysulfone |
| Appearance | Light amber, transparent granules |
| Density | 1.24 g/cm³ |
| Melt Flow Index | 35 g/10min (300°C, 5kg) |
| Glass Transition Temperature | 185°C |
| Tensile Strength | 75 MPa |
| Flexural Modulus | 2400 MPa |
| Elongation At Break | 50% |
| Impact Strength Notched Izod | 10 kJ/m² |
| Water Absorption 24h | 0.3% |
| Thermal Decomposition Temperature | >450°C |
As an accredited Polysulfone Wote-PSU-802 factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Polysulfone Wote-PSU-802 prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com