|
HS Code |
781750 |
| Chemicalname | Sodium Peroxide |
| Chemicalformula | Na2O2 |
| Molarmass | 77.98 g/mol |
| Appearance | Yellowish-white or yellow granular solid |
| Odor | Odorless |
| Meltingpoint | 460°C |
| Boilingpoint | Decomposes before boiling |
| Density | 2.805 g/cm³ |
| Solubilityinwater | Reacts with water |
| Casnumber | 1313-60-6 |
| Reactivity | Powerful oxidizing agent |
| Stability | Stable under recommended storage conditions |
| Ph | Basic (alkaline) when dissolved in water |
| Uses | Bleaching, disinfectant, source of oxygen |
As an accredited Sodium Peroxide factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Sodium Peroxide prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com