|
HS Code |
190918 |
| Chemical Name | Methylene Diphenyl Diisocyanate |
| Abbreviation | MDI |
| Cas Number | 101-68-8 |
| Molecular Formula | C15H10N2O2 |
| Molecular Weight | 250.25 g/mol |
| Appearance | Pale yellow to brown solid or liquid |
| Melting Point | 37 °C |
| Boiling Point | 196 °C (at 5 mmHg) |
| Density | 1.23 g/cm3 (at 25 °C) |
| Solubility In Water | Reacts with water |
| Odor | Slight aromatic odor |
| Flash Point | 199 °C |
| Main Use | Production of polyurethane foams |
| Stability | Stable under recommended storage conditions |
| Vapor Pressure | 0.0002 mmHg (at 25 °C) |
| Chemicalname | Methylene Diphenyl |
| Abbreviation | MDI |
| Casnumber | 101-68-8 |
| Molecularformula | C15H10N2O2 |
| Molecularweight | 250.25 g/mol |
| Appearance | Light yellow to white crystalline solid |
| Meltingpoint | 37-44°C |
| Boilingpoint | 196°C at 5 mmHg |
| Density | 1.19 g/cm³ |
| Solubilityinwater | Insoluble |
| Vaporpressure | 0.0002 mmHg at 25°C |
| Odor | Slightly musty |
| Flashpoint | 208°C (closed cup) |
| Applications | Used in the manufacture of polyurethanes |
| Synonyms | 4,4'-Methylene diphenyl diisocyanate |
As an accredited Methylene Diphenyl factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Methylene Diphenyl prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com