|
HS Code |
329389 |
| Composition | Copper with small additions of calcium |
| Appearance | Reddish metallic with possible silvery sheen |
| Density | Approximately 8.7 g/cm³ |
| Melting Point | Around 1083°C to 1100°C |
| Electrical Conductivity | High, but slightly lower than pure copper |
| Thermal Conductivity | Excellent, near to that of copper |
| Mechanical Strength | Higher than pure copper due to calcium addition |
| Oxidation Resistance | Improved compared to pure copper |
| Typical Applications | Electrical contacts, bearings, special alloys |
| Corrosion Resistance | Enhanced, especially in certain environments |
As an accredited Copper-Calcium Alloy factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Copper-Calcium Alloy prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615380400285 or mail to admin@sinochem-nanjing.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@sinochem-nanjing.com